Summary by Month
Month Daily Avg Monthly Totals
Hits Files Health Pages Presented Patient Visits Sites KBytes Patient Visits Health Pages Presented Files Hits
Apr 2024 1 0 0 0 1 12 0 0 0 1
Mar 2024 277 129 117 97 1168 111035 3012 3644 4021 8612
Feb 2024 191 162 129 99 668 87060 2892 3747 4698 5558
Jan 2024 173 146 121 97 532 83661 3014 3761 4539 5380
Dec 2023 152 126 101 81 509 74961 2529 3133 3909 4718
Nov 2023 162 126 106 78 791 75516 2358 3204 3803 4879
Oct 2023 129 95 90 62 462 62601 1931 2795 2971 4020
Sep 2023 92 68 47 33 390 42751 991 1416 2061 2761
Aug 2023 47 25 20 12 344 21784 392 624 787 1471
Jul 2023 38 19 19 10 392 16105 338 596 609 1196
Jun 2023 49 31 18 9 433 23054 290 540 951 1488
May 2023 47 31 21 11 477 23261 353 676 966 1469
Totals 621800 18100 24136 29315 41553


Generated by Webalizer Version 2.01